SEP-C25-0045
May 16, 2023
Science case
5-spacecraft event
5-spacecraft event
Flare date/time [UTC]
2023-05-16 17:12:38
2023-05-16 17:12:38
Flare class (GOES)
M5.0
M5.0
Flare Carrington latitude
17°
17°
Flare Carrington longitude
141°
141°
Flare comments
Flare is behind the limb as seen from Earth, flare location determined using SOLO/STIX
Flare is behind the limb as seen from Earth, flare location determined using SOLO/STIX
Radio type II bursts
SOLO, PSP, GB
SOLO, PSP, GB
Decametric type II burst
Start time [UT]
17:20
End time [UT]
22:10
Frequency range
20-0.9 MHz
Metric type II burst
Start time [UT]
17:31
End time [UT]
17:44
Frequency range
25-135 MHz
Imaging available
No
Radio comments
RSTN
RSTN
BepiColombo | L1 (SOHO/Wind) | Parker Solar Probe | STEREO A | Solar Orbiter | |
---|---|---|---|---|---|
Radial distance [au] | 0.58 | 1 | 0.73 | 0.96 | 0.69 |
Carrington latitude [deg] | -3 | -3 | 4 | -3 | 7 |
Carrington longitude [deg] | 54 | 15 | 112 | 7 | 177 |
e- (~1 MeV) / p (25-40 MeV) ratio | 1.69e+02 | 1.24e+02 | 1.49e+03 | 3.15e+01 | 2.77e+02 |
p 25 MeV | |||||
Onset date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Onset time [UTC] | ~17:45:00 | 18:23:58 | 17:53:34 | 17:40:39 | 18:30:05 |
Averaging used for onset [min] | 30 | 5 | 2 | 40 | 20 |
Sector used for onset | 0 |
—
|
A |
—
|
sun |
Peak date [UTC] | 2023-05-16 | 2023-05-17 | 2023-05-16 | 2023-05-17 | 2023-05-16 |
Peak time [UTC] | 19:15:00 | 00:06:28 | 20:59:34 | 04:20:39 | 20:10:05 |
Peak flux [cm-2s-1sr-1MeV-1] | 2.58e-02 | 6.16e-03 | 4.19e+00 | 3.75e-03 | 9.06e-03 |
Averaging used for peak [min] | 30 | 10 | 10 | 40 | 20 |
Sector used for peak | 2 |
—
|
A |
—
|
south |
Inferred injection date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Inferred injection time [UTC] | 17:26:00 | 17:47:00 | 17:28:00 | 17:05:00 | 18:06:00 |
Spiral length used for inferred injection time [au] | 0.61 | 1.12 | 0.79 | 1.09 | 0.75 |
Solar wind speed [km/s] |
—
|
482 | 398 | 417 |
—
|
Comments | Onset determined by eye | PSP not in nominal orientation | |||
e- 100 keV | |||||
Onset date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Onset time [UTC] | 17:27:00 | 17:47:00 | 17:31:57 | 17:43:00 | 18:05:00 |
Averaging used for onset [min] | 5 | 5 | 1 | 5 | 10 |
Sector used for onset | 0 | 0 | 3 (sun) | sun | sun |
Peak date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Peak time [UTC] | 17:45:00 | 18:05:00 | 21:15:00 | 17:55:00 | 18:55:10 |
Peak flux [cm-2s-1sr-1MeV-1] | 1.32e+03 | 2.51e+02 | 6.15e+04 | 1.10e+02 | 9.10e+02 |
Averaging used for peak [min] | 10 | 10 | 10 | 10 | 10 |
Sector used for peak | 1 | 1 | 7 (asun) | sun | asun |
Inferred injection date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Inferred injection time [UTC] | 17:18:00 | 17:30:00 | 17:20:00 | 17:27:00 | 17:54:00 |
Spiral length used for inferred injection time [au] | 0.61 | 1.14 | 0.79 | 1.09 | 0.75 |
Solar wind speed [km/s] |
—
|
444 | 402 | 417 |
—
|
Comments | PSP not in nominal orientation | Peak followed by further long-lasting gradual increase | |||
e- 1 MeV | |||||
Onset date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Onset time [UTC] | <=17:35:00 | 17:47:00 | 17:26:30 | <=18:45:00 | 17:55:00 |
Averaging used for onset [min] | 10 | 10 | 1 | 50 | 10 |
Sector used for onset | 0 |
—
|
A |
—
|
sun |
Peak date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-17 | 2023-05-16 |
Peak time [UTC] | 18:35:00 | 19:37:00 | 18:45:00 | 01:25:00 | 19:55:00 |
Peak flux [cm-2s-1sr-1MeV-1] | 1.44e+00 | 1.17e-01 | 6.25e+03 | 6.36e-02 | 1.12e+00 |
Averaging used for peak [min] | 10 | 10 | 10 | 50 | 10 |
Sector used for peak | 2 |
—
|
B |
—
|
north |
Inferred injection date [UTC] | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 | 2023-05-16 |
Inferred injection time [UTC] | 17:30:00 | 17:38:00 | 17:20:00 | 18:36:00 | 17:48:00 |
Spiral length used for inferred injection time [au] | 0.61 | 1.12 | 0.79 | 1.10 | 0.75 |
Solar wind speed [km/s] |
—
|
480 | 415 | 415 |
—
|
Comments | PSP not in nominal orientation |