SEP-C25-0023
March 21, 2022
Science case
Widespread event
Widespread event
Flare date/time [UTC]
2022-03-21 05:40:39
2022-03-21 05:40:39
Flare class (GOES)
C1.4
C1.4
Flare Carrington latitude
-24°
-24°
Flare Carrington longitude
313°
313°
Flare comments
Flare is behind the limb as seen from Earth, flare location determined using SOLO/STIX. Flare is potentially partly occulted. Therefore, flare intensity and flare start time could be underestimated
Flare is behind the limb as seen from Earth, flare location determined using SOLO/STIX. Flare is potentially partly occulted. Therefore, flare intensity and flare start time could be underestimated
Radio type II bursts
PSP, GB
PSP, GB
Decametric type II burst
Start time [UT]
05:40
End time [UT]
09:50
Frequency range
20-4.5 MHz
Metric type II burst
Start time [UT]
05:49
End time [UT]
05:56
Frequency range
25-56 MHz
Imaging available
No
Radio comments
RSTN
RSTN
| L1 (SOHO/Wind) | Parker Solar Probe | STEREO A | Solar Orbiter | |
|---|---|---|---|---|
| Radial distance [au] | 0.99 | 0.62 | 0.97 | 0.34 |
| Carrington latitude [deg] | -7 | 3 | -7 | -3 |
| Carrington longitude [deg] | 179 | 308 | 145 | 223 |
| e- (~1 MeV) / p (25-40 MeV) ratio | 1.20e+01 | 2.52e+01 | 2.29e+01 | 2.09e+01 |
| p 25 MeV | ||||
| Onset date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Onset time [UTC] | 06:51:35 | 06:23:01 | 07:45:51 | 05:13:30 |
| Averaging used for onset [min] | 2 | 5 | 10 | 3 |
| Sector used for onset |
—
|
A |
—
|
south |
| Peak date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Peak time [UTC] | 08:35:35 | 09:25:31 | 10:45:51 | 07:15:00 |
| Peak flux [cm-2s-1sr-1MeV-1] | 4.03e-02 | 8.02e-02 | 3.61e-03 | 3.71e-01 |
| Averaging used for peak [min] | 10 | 10 | 10 | 10 |
| Sector used for peak |
—
|
A |
—
|
sun |
| Inferred injection date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Inferred injection time [UTC] | 06:12:00 | 06:00:00 | 07:08:00 | 05:02:00 |
| Spiral length used for inferred injection time [au] | 1.21 | 0.69 | 1.16 | 0.35 |
| Solar wind speed [km/s] | 321 | 299 | 342 | 280 |
| Comments | PSP not in nominal orientation | |||
| e- 100 keV | ||||
| Onset date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Onset time [UTC] | 06:01:30 | 06:15:00 | <=06:07:30 | 05:35:00 |
| Averaging used for onset [min] | 3 | 30 | 5 | 10 |
| Sector used for onset | 0 | 3 (sun) | asun | sun |
| Peak date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Peak time [UTC] | 06:35:00 | >=09:45:00 | 08:25:00 | 06:15:00 |
| Peak flux [cm-2s-1sr-1MeV-1] | 7.71e+02 | >=9.18e+02 | 1.42e+02 | 4.17e+03 |
| Averaging used for peak [min] | 10 | 30 | 10 | 10 |
| Sector used for peak | 0 | 7 (asun) | north | asun |
| Inferred injection date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Inferred injection time [UTC] | 05:43:00 | 06:05:00 | 05:50:00 | 05:30:00 |
| Spiral length used for inferred injection time [au] | 1.22 | 0.69 | 1.15 | 0.35 |
| Solar wind speed [km/s] | 317 | 299 | 351 | 269 |
| Comments | Real peak could be inside the data gap. PSP not in nominal orientation | |||
| e- 1 MeV | ||||
| Onset date [UTC] | 2022-03-21 | 2022-03-21 |
—
|
2022-03-21 |
| Onset time [UTC] | 06:01:30 | 06:02:30 |
—
|
05:25:00 |
| Averaging used for onset [min] | 3 | 5 |
—
|
10 |
| Sector used for onset |
—
|
A |
—
|
sun |
| Peak date [UTC] | 2022-03-21 | 2022-03-21 | 2022-03-21 | 2022-03-21 |
| Peak time [UTC] | 08:05:00 | 07:25:00 | 10:30:51 | 06:15:00 |
| Peak flux [cm-2s-1sr-1MeV-1] | 1.47e-01 | 2.02e+00 | 3.23e-02 | 1.32e+01 |
| Averaging used for peak [min] | 10 | 10 | 60 | 10 |
| Sector used for peak |
—
|
A |
—
|
north |
| Inferred injection date [UTC] | 2022-03-21 | 2022-03-21 |
—
|
2022-03-21 |
| Inferred injection time [UTC] | 05:51:00 | 05:57:00 |
—
|
05:22:00 |
| Spiral length used for inferred injection time [au] | 1.23 | 0.69 |
—
|
0.35 |
| Solar wind speed [km/s] | 305 | 299 |
—
|
280 |
| Comments | PSP not in nominal orientation | Event too gradual to determine onset | ||