SEP-C25-0016
November 1, 2021
Science case
4-spacecraft event. All observers within 55° in longitude
4-spacecraft event. All observers within 55° in longitude
Flare date/time [UTC]
2021-11-01 00:57:00
2021-11-01 00:57:00
Flare class (GOES)
M1.5
M1.5
Flare Carrington latitude
-29°
-29°
Flare Carrington longitude
271°
271°
Flare comments
—
—
Radio type II bursts
SOLO, PSP, STEREO-A, Wind, GB
SOLO, PSP, STEREO-A, Wind, GB
Decametric type II burst
Start time [UT]
01:30
End time [UT]
02:05
Frequency range
20-6.8 MHz
Metric type II burst
Start time [UT]
01:29
End time [UT]
01:32
Frequency range
25-180 MHz
Imaging available
No
Radio comments
RSTN
RSTN
| L1 (SOHO/Wind) | Parker Solar Probe | STEREO A | Solar Orbiter | |
|---|---|---|---|---|
| Radial distance [au] | 0.98 | 0.58 | 0.96 | 0.83 |
| Carrington latitude [deg] | 4 | 4 | 7 | 2 |
| Carrington longitude [deg] | 226 | 172 | 188 | 224 |
| e- (~1 MeV) / p (25-40 MeV) ratio |
—
|
3.54e+02 | 3.58e+01 | 2.43e+02 |
| p 25 MeV | ||||
| Onset date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Onset time [UTC] | <=04:05:00 | ~02:00:00 | <=02:34:30 | 02:32:30 |
| Averaging used for onset [min] | 10 | 15 | 1 | 5 |
| Sector used for onset |
—
|
A |
—
|
sun |
| Peak date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Peak time [UTC] | 07:15:00 | 02:52:30 | 03:05:00 | 04:05:00 |
| Peak flux [cm-2s-1sr-1MeV-1] | 3.84e-02 | 5.11e-02 | 9.08e-02 | 1.58e-01 |
| Averaging used for peak [min] | 10 | 15 | 10 | 10 |
| Sector used for peak |
—
|
A |
—
|
sun |
| Inferred injection date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Inferred injection time [UTC] | 03:28:00 | 01:40:00 | 02:00:00 | 02:03:00 |
| Spiral length used for inferred injection time [au] | 1.12 | 0.62 | 1.07 | 0.92 |
| Solar wind speed [km/s] | 414 | 354 | 459 |
—
|
| Comments | Very gradual rise on top of previous event. Onset determined by eye | Very small event on top of the decay of previous event. Multiple data gaps. Onset determined by eye. PSP not in nominal orientation | Onset occurs during decay of previous event. Real onset could be earlier | Onset occurs during decay of previous event. Real onset could be earlier |
| e- 100 keV | ||||
| Onset date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Onset time [UTC] | ~01:40:00 | 01:52:30 | 01:59:00 | <=01:54:30 |
| Averaging used for onset [min] | 10 | 15 | 2 | 1 |
| Sector used for onset | 7 | 3 (sun) | sun | north |
| Peak date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Peak time [UTC] | 06:05:00 | 02:07:30 | 03:45:00 | 03:05:00 |
| Peak flux [cm-2s-1sr-1MeV-1] | 3.68e+03 | 2.01e+03 | 1.03e+04 | 4.02e+04 |
| Averaging used for peak [min] | 10 | 15 | 10 | 10 |
| Sector used for peak | 7 | 3 (sun) | asun | sun |
| Inferred injection date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Inferred injection time [UTC] | 01:23:00 | 01:43:00 | 01:43:00 | 01:41:00 |
| Spiral length used for inferred injection time [au] | 1.13 | 0.62 | 1.07 | 0.92 |
| Solar wind speed [km/s] | 410 | 354 | 460 |
—
|
| Comments | Onset during decay of previous event. Data gaps during event. Onset determined by eye | Data gaps during event. PSP not in nominal orientation | Event on top of previous event | |
| e- 1 MeV | ||||
| Onset date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Onset time [UTC] | ~02:29:00 | <=01:59:00 | 02:02:00 | 02:03:00 |
| Averaging used for onset [min] | 10 | 2 | 4 | 2 |
| Sector used for onset |
—
|
A |
—
|
sun |
| Peak date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Peak time [UTC] | 05:55:00 | 03:25:00 | 03:05:00 | 03:05:00 |
| Peak flux [cm-2s-1sr-1MeV-1] | 1.47e+00 | 1.81e+01 | 1.85e+00 | 6.24e+01 |
| Averaging used for peak [min] | 10 | 10 | 10 | 10 |
| Sector used for peak |
—
|
B |
—
|
sun |
| Inferred injection date [UTC] | 2021-11-01 | 2021-11-01 | 2021-11-01 | 2021-11-01 |
| Inferred injection time [UTC] | 02:20:00 | 01:54:00 | 01:53:00 | 01:55:00 |
| Spiral length used for inferred injection time [au] | 1.12 | 0.62 | 1.07 | 0.92 |
| Solar wind speed [km/s] | 425 | 354 | 460 |
—
|
| Comments | Event during decay of previous event. Onset determined by eye | Onset during data gap. Upper limit for onset given. PSP not in nominal orientation | ||