SEP-C25-0005
May 28, 2021
Science case
Widespread event
Widespread event
Flare date/time [UTC]
2021-05-28 22:19:00
2021-05-28 22:19:00
Flare class (GOES)
C9.4
C9.4
Flare Carrington latitude
19°
19°
Flare Carrington longitude
184°
184°
Flare comments
—
—
Radio type II bursts
PSP, STEREO-A, Wind, GB
PSP, STEREO-A, Wind, GB
Decametric type II burst
Start time [UT]
23:00
End time [UT]
06:30
Frequency range
20-0.15 MHz
Metric type II burst
Start time [UT]
23:03
End time [UT]
23:07
Frequency range
26-65 MHz
Imaging available
No
Radio comments
RSTN
RSTN
L1 (SOHO/Wind) | Parker Solar Probe | STEREO A | Solar Orbiter | |
---|---|---|---|---|
Radial distance [au] | 1 | 0.69 | 0.96 | 0.95 |
Carrington latitude [deg] | -1 | 3 | -6 | -1 |
Carrington longitude [deg] | 129 | 190 | 78 | 30 |
e- (~1 MeV) / p (25-40 MeV) ratio | 2.79e+01 | 3.15e+01 | 3.92e+01 | 6.59e+03 |
p 25 MeV | ||||
Onset date [UTC] | 2021-05-28 | 2021-05-28 | 2021-05-29 |
—
|
Onset time [UTC] | 23:45:00 | 23:52:30 | 00:30:00 |
—
|
Averaging used for onset [min] | 2 | 5 | 20 |
—
|
Sector used for onset |
—
|
A |
—
|
—
|
Peak date [UTC] | 2021-05-29 | 2021-05-29 | 2021-05-29 |
—
|
Peak time [UTC] | 01:25:00 | 01:45:00 | 04:10:00 |
—
|
Peak flux [cm-2s-1sr-1MeV-1] | 2.35e-01 | 1.97e-01 | 5.31e-03 | 1.17e-03 |
Averaging used for peak [min] | 10 | 10 | 20 |
—
|
Sector used for peak |
—
|
A |
—
|
sun |
Inferred injection date [UTC] | 2021-05-28 | 2021-05-28 | 2021-05-28 |
—
|
Inferred injection time [UTC] | 23:06:00 | 23:28:00 | 23:54:00 |
—
|
Spiral length used for inferred injection time [au] | 1.18 | 0.74 | 1.13 |
—
|
Solar wind speed [km/s] | 384 | 391 | 376 |
—
|
Comments | No event | |||
e- 100 keV | ||||
Onset date [UTC] | 2021-05-28 | 2021-05-28 | 2021-05-28 | 2021-05-28 |
Onset time [UTC] | 23:30:00 | 23:45:00 | 23:33:00 | 23:27:30 |
Averaging used for onset [min] | 20 | 2 | 2 | 5 |
Sector used for onset | 0 | 7 (asun) | asun | north |
Peak date [UTC] | 2021-05-28 | 2021-05-29 | 2021-05-29 | 2021-05-29 |
Peak time [UTC] | 23:50:00 | 00:15:00 | 02:25:00 | 00:05:00 |
Peak flux [cm-2s-1sr-1MeV-1] | 1.60e+04 | 1.35e+03 | 1.82e+03 | 2.80e+02 |
Averaging used for peak [min] | 20 | 10 | 10 | 10 |
Sector used for peak | 0 | 3 (sun) | asun | sun |
Inferred injection date [UTC] | 2021-05-28 | 2021-05-28 | 2021-05-28 | 2021-05-28 |
Inferred injection time [UTC] | 23:12:00 | 23:34:00 | 23:16:00 | 23:11:00 |
Spiral length used for inferred injection time [au] | 1.19 | 0.74 | 1.12 | 1.11 |
Solar wind speed [km/s] | 368 | 391 | 387 | 378 |
Comments | ||||
e- 1 MeV | ||||
Onset date [UTC] | 2021-05-28 | 2021-05-28 | 2021-05-28 | 2021-05-28 |
Onset time [UTC] | 23:23:00 | 23:37:30 | 23:42:30 | ~23:40:00 |
Averaging used for onset [min] | 2 | 5 | 5 | 40 |
Sector used for onset |
—
|
A |
—
|
sun |
Peak date [UTC] | 2021-05-29 | 2021-05-29 | 2021-05-29 | 2021-05-29 |
Peak time [UTC] | 00:05:00 | 00:15:00 | 00:45:00 | 00:20:00 |
Peak flux [cm-2s-1sr-1MeV-1] | 1.55e+00 | 6.21e+00 | 1.35e-01 | 1.02e-01 |
Averaging used for peak [min] | 10 | 10 | 10 | 40 |
Sector used for peak |
—
|
A |
—
|
sun |
Inferred injection date [UTC] | 2021-05-28 | 2021-05-28 | 2021-05-28 | 2021-05-28 |
Inferred injection time [UTC] | 23:13:00 | 23:31:00 | 23:33:00 | 23:30:00 |
Spiral length used for inferred injection time [au] | 1.18 | 0.74 | 1.12 | 1.12 |
Solar wind speed [km/s] | 387 | 390 | 385 | 356 |
Comments | Very small event. Onset determinedby eye |