Index of /l3data/solo/l3/ept-1min/2024/10
Name Last modified Size Description
Parent Directory -
solo_L3_epd-ept-1min_20241001_V01.cdf 2025-02-20 11:59 1.7M
solo_L3_epd-ept-1min_20241002_V01.cdf 2025-02-20 12:00 1.3M
solo_L3_epd-ept-1min_20241003_V01.cdf 2025-02-20 12:00 1.5M
solo_L3_epd-ept-1min_20241004_V01.cdf 2025-02-20 12:00 2.5M
solo_L3_epd-ept-1min_20241005_V01.cdf 2025-02-20 12:01 1.7M
solo_L3_epd-ept-1min_20241006_V01.cdf 2025-02-20 12:01 1.4M
solo_L3_epd-ept-1min_20241007_V01.cdf 2025-02-20 12:01 1.3M
solo_L3_epd-ept-1min_20241008_V01.cdf 2025-02-20 12:02 1.3M
solo_L3_epd-ept-1min_20241009_V01.cdf 2025-02-20 12:02 2.5M
solo_L3_epd-ept-1min_20241010_V01.cdf 2025-02-20 12:03 2.5M
solo_L3_epd-ept-1min_20241011_V01.cdf 2025-02-20 12:03 2.4M
solo_L3_epd-ept-1min_20241012_V01.cdf 2025-02-20 12:04 2.1M
solo_L3_epd-ept-1min_20241013_V01.cdf 2025-02-20 12:04 1.5M
solo_L3_epd-ept-1min_20241014_V01.cdf 2025-02-20 12:04 1.3M
solo_L3_epd-ept-1min_20241015_V01.cdf 2025-02-20 12:04 1.2M
solo_L3_epd-ept-1min_20241016_V01.cdf 2025-02-20 12:05 1.3M
solo_L3_epd-ept-1min_20241017_V01.cdf 2025-02-20 12:05 1.0M
solo_L3_epd-ept-1min_20241018_V01.cdf 2025-02-20 12:05 906K
solo_L3_epd-ept-1min_20241019_V01.cdf 2025-02-20 12:05 957K
solo_L3_epd-ept-1min_20241020_V01.cdf 2025-02-20 12:06 1.1M
solo_L3_epd-ept-1min_20241021_V01.cdf 2025-02-20 12:06 1.6M
solo_L3_epd-ept-1min_20241022_V01.cdf 2025-02-20 12:06 2.0M
solo_L3_epd-ept-1min_20241023_V01.cdf 2025-02-20 12:07 1.9M
solo_L3_epd-ept-1min_20241024_V01.cdf 2025-02-20 12:07 2.0M
solo_L3_epd-ept-1min_20241025_V01.cdf 2025-02-20 12:08 2.6M
solo_L3_epd-ept-1min_20241026_V01.cdf 2025-02-20 12:08 2.6M
solo_L3_epd-ept-1min_20241027_V01.cdf 2025-02-20 12:09 2.6M
solo_L3_epd-ept-1min_20241028_V01.cdf 2025-02-20 12:10 2.6M
solo_L3_epd-ept-1min_20241029_V01.cdf 2025-02-20 12:10 2.6M
solo_L3_epd-ept-1min_20241030_V01.cdf 2025-02-20 12:11 2.4M
solo_L3_epd-ept-1min_20241031_V01.cdf 2025-02-20 12:11 2.2M
Apache/2.4.41 (Ubuntu) Server at data.serpentine-h2020.eu Port 443