Index of /l3data/solo/l3/ept-1min/2023/12
Name Last modified Size Description
Parent Directory -
solo_L3_epd-ept-1min_20231201_V01.cdf 2024-04-02 09:08 2.2M
solo_L3_epd-ept-1min_20231202_V01.cdf 2024-04-02 09:08 1.6M
solo_L3_epd-ept-1min_20231203_V01.cdf 2024-04-02 09:08 1.2M
solo_L3_epd-ept-1min_20231204_V01.cdf 2024-04-02 09:09 818K
solo_L3_epd-ept-1min_20231205_V01.cdf 2024-04-02 09:09 499K
solo_L3_epd-ept-1min_20231206_V01.cdf 2024-04-02 09:09 461K
solo_L3_epd-ept-1min_20231207_V01.cdf 2024-04-02 09:09 534K
solo_L3_epd-ept-1min_20231208_V01.cdf 2024-04-02 09:10 527K
solo_L3_epd-ept-1min_20231209_V01.cdf 2024-04-02 09:10 586K
solo_L3_epd-ept-1min_20231210_V01.cdf 2024-04-02 09:10 765K
solo_L3_epd-ept-1min_20231211_V01.cdf 2024-04-02 09:10 1.2M
solo_L3_epd-ept-1min_20231212_V01.cdf 2024-04-02 09:11 957K
solo_L3_epd-ept-1min_20231213_V01.cdf 2024-04-02 09:11 914K
solo_L3_epd-ept-1min_20231214_V01.cdf 2024-04-02 09:11 1.2M
solo_L3_epd-ept-1min_20231215_V01.cdf 2024-04-02 09:12 2.3M
solo_L3_epd-ept-1min_20231216_V01.cdf 2024-04-02 09:12 2.3M
solo_L3_epd-ept-1min_20231217_V01.cdf 2024-04-02 09:12 1.9M
solo_L3_epd-ept-1min_20231218_V01.cdf 2024-04-02 09:13 1.2M
solo_L3_epd-ept-1min_20231219_V01.cdf 2024-04-02 09:13 900K
solo_L3_epd-ept-1min_20231220_V01.cdf 2024-04-02 09:13 930K
solo_L3_epd-ept-1min_20231221_V01.cdf 2024-04-02 09:13 1.0M
solo_L3_epd-ept-1min_20231222_V01.cdf 2024-04-02 09:14 835K
solo_L3_epd-ept-1min_20231223_V01.cdf 2024-04-02 09:14 549K
solo_L3_epd-ept-1min_20231224_V01.cdf 2024-04-02 09:14 546K
solo_L3_epd-ept-1min_20231225_V01.cdf 2024-04-02 09:15 1.5M
solo_L3_epd-ept-1min_20231226_V01.cdf 2024-04-02 09:15 1.9M
solo_L3_epd-ept-1min_20231227_V01.cdf 2024-04-02 09:15 1.8M
solo_L3_epd-ept-1min_20231228_V01.cdf 2024-04-02 09:15 1.8M
solo_L3_epd-ept-1min_20231229_V01.cdf 2024-04-02 09:16 1.5M
solo_L3_epd-ept-1min_20231230_V01.cdf 2024-04-02 09:16 894K
solo_L3_epd-ept-1min_20231231_V01.cdf 2024-04-02 09:16 933K
Apache/2.4.41 (Ubuntu) Server at data.serpentine-h2020.eu Port 443