Index of /l3data/solo/l3/ept-1min/2022/11
Name Last modified Size Description
Parent Directory -
solo_L3_epd-ept-1min_20221101_V01.cdf 2023-12-05 23:18 522K
solo_L3_epd-ept-1min_20221102_V01.cdf 2023-12-05 23:19 528K
solo_L3_epd-ept-1min_20221103_V01.cdf 2023-12-05 23:19 351K
solo_L3_epd-ept-1min_20221108_V01.cdf 2023-12-05 23:19 267K
solo_L3_epd-ept-1min_20221109_V01.cdf 2023-12-05 23:19 943K
solo_L3_epd-ept-1min_20221110_V01.cdf 2023-12-05 23:19 769K
solo_L3_epd-ept-1min_20221111_V01.cdf 2023-12-05 23:20 1.2M
solo_L3_epd-ept-1min_20221112_V01.cdf 2023-12-05 23:20 1.3M
solo_L3_epd-ept-1min_20221113_V01.cdf 2023-12-05 23:20 1.0M
solo_L3_epd-ept-1min_20221114_V01.cdf 2023-12-05 23:21 1.1M
solo_L3_epd-ept-1min_20221115_V01.cdf 2023-12-05 23:21 1.0M
solo_L3_epd-ept-1min_20221116_V01.cdf 2023-12-05 23:21 594K
solo_L3_epd-ept-1min_20221117_V01.cdf 2023-12-05 23:21 528K
solo_L3_epd-ept-1min_20221118_V01.cdf 2023-12-05 23:22 606K
solo_L3_epd-ept-1min_20221119_V01.cdf 2023-12-05 23:22 1.0M
solo_L3_epd-ept-1min_20221120_V01.cdf 2023-12-05 23:22 1.2M
solo_L3_epd-ept-1min_20221121_V01.cdf 2023-12-05 23:22 746K
solo_L3_epd-ept-1min_20221122_V01.cdf 2023-12-05 23:23 544K
solo_L3_epd-ept-1min_20221123_V01.cdf 2023-12-05 23:23 555K
solo_L3_epd-ept-1min_20221124_V01.cdf 2023-12-05 23:23 567K
solo_L3_epd-ept-1min_20221125_V01.cdf 2023-12-05 23:23 569K
solo_L3_epd-ept-1min_20221126_V01.cdf 2023-12-05 23:24 517K
solo_L3_epd-ept-1min_20221127_V01.cdf 2023-12-05 23:24 488K
solo_L3_epd-ept-1min_20221128_V01.cdf 2023-12-05 23:24 472K
solo_L3_epd-ept-1min_20221129_V01.cdf 2023-12-05 23:24 448K
solo_L3_epd-ept-1min_20221130_V01.cdf 2023-12-05 23:25 453K
Apache/2.4.41 (Ubuntu) Server at data.serpentine-h2020.eu Port 443