Index of /l3data/solo/l3/ept-1min/2021/10/old_versions
Name Last modified Size Description
Parent Directory -
solo_L3_epd-ept-1min_20211027_V02.cdf 2025-06-24 12:01 563K
solo_L3_epd-ept-1min_20211027_V01.cdf 2024-04-02 10:01 563K
solo_L3_epd-ept-1min_20211026_V01.cdf 2024-04-02 10:01 568K
solo_L3_epd-ept-1min_20211026_V02.cdf 2025-06-24 12:00 568K
solo_L3_epd-ept-1min_20211025_V02.cdf 2025-06-24 12:00 571K
solo_L3_epd-ept-1min_20211025_V01.cdf 2024-04-02 10:00 571K
solo_L3_epd-ept-1min_20211008_V02.cdf 2025-06-24 11:55 574K
solo_L3_epd-ept-1min_20211008_V01.cdf 2024-04-02 09:56 574K
solo_L3_epd-ept-1min_20211007_V02.cdf 2025-06-24 11:55 574K
solo_L3_epd-ept-1min_20211007_V01.cdf 2024-04-02 09:55 574K
solo_L3_epd-ept-1min_20211017_V01.cdf 2024-04-02 09:58 587K
solo_L3_epd-ept-1min_20211017_V02.cdf 2025-06-24 11:58 587K
solo_L3_epd-ept-1min_20211006_V01.cdf 2024-04-02 09:55 588K
solo_L3_epd-ept-1min_20211006_V02.cdf 2025-06-24 11:54 588K
solo_L3_epd-ept-1min_20211016_V01.cdf 2024-04-02 09:58 590K
solo_L3_epd-ept-1min_20211016_V02.cdf 2025-06-24 11:57 590K
solo_L3_epd-ept-1min_20211005_V01.cdf 2024-04-02 09:55 598K
solo_L3_epd-ept-1min_20211005_V02.cdf 2025-06-24 11:54 598K
solo_L3_epd-ept-1min_20211018_V02.cdf 2025-06-24 11:58 620K
solo_L3_epd-ept-1min_20211018_V01.cdf 2024-04-02 09:58 620K
solo_L3_epd-ept-1min_20211023_V01.cdf 2024-04-02 10:00 640K
solo_L3_epd-ept-1min_20211023_V02.cdf 2025-06-24 11:59 640K
solo_L3_epd-ept-1min_20211015_V02.cdf 2025-06-24 11:57 640K
solo_L3_epd-ept-1min_20211015_V01.cdf 2024-04-02 09:58 640K
solo_L3_epd-ept-1min_20211022_V01.cdf 2024-04-02 10:00 648K
solo_L3_epd-ept-1min_20211022_V02.cdf 2025-06-24 11:59 648K
solo_L3_epd-ept-1min_20211024_V01.cdf 2024-04-02 10:00 655K
solo_L3_epd-ept-1min_20211024_V02.cdf 2025-06-24 12:00 655K
solo_L3_epd-ept-1min_20211021_V02.cdf 2025-06-24 11:59 672K
solo_L3_epd-ept-1min_20211021_V01.cdf 2024-04-02 09:59 672K
solo_L3_epd-ept-1min_20211002_V01.cdf 2024-04-02 09:54 675K
solo_L3_epd-ept-1min_20211002_V02.cdf 2025-06-24 11:53 684K
solo_L3_epd-ept-1min_20211020_V02.cdf 2025-06-24 11:59 692K
solo_L3_epd-ept-1min_20211020_V01.cdf 2024-04-02 09:59 692K
solo_L3_epd-ept-1min_20211019_V01.cdf 2024-04-02 09:59 718K
solo_L3_epd-ept-1min_20211019_V02.cdf 2025-06-24 11:58 718K
solo_L3_epd-ept-1min_20211014_V01.cdf 2024-04-02 09:57 767K
solo_L3_epd-ept-1min_20211014_V02.cdf 2025-06-24 11:57 767K
solo_L3_epd-ept-1min_20211004_V01.cdf 2024-04-02 09:55 769K
solo_L3_epd-ept-1min_20211004_V02.cdf 2025-06-24 11:54 769K
solo_L3_epd-ept-1min_20211001_V02.cdf 2025-06-24 11:53 805K
solo_L3_epd-ept-1min_20211001_V01.cdf 2024-04-02 09:54 805K
solo_L3_epd-ept-1min_20211013_V01.cdf 2024-04-02 09:57 926K
solo_L3_epd-ept-1min_20211013_V02.cdf 2025-06-24 11:57 926K
solo_L3_epd-ept-1min_20211028_V01.cdf 2024-04-02 10:01 1.2M
solo_L3_epd-ept-1min_20211028_V02.cdf 2025-06-24 12:01 1.2M
solo_L3_epd-ept-1min_20211003_V02.cdf 2025-06-24 11:54 1.2M
solo_L3_epd-ept-1min_20211003_V01.cdf 2024-04-02 09:54 1.2M
solo_L3_epd-ept-1min_20211012_V02.cdf 2025-06-24 11:56 1.3M
solo_L3_epd-ept-1min_20211012_V01.cdf 2024-04-02 09:57 1.3M
solo_L3_epd-ept-1min_20211009_V02.cdf 2025-06-24 11:55 1.6M
solo_L3_epd-ept-1min_20211009_V01.cdf 2024-04-02 09:56 1.6M
solo_L3_epd-ept-1min_20211011_V01.cdf 2024-04-02 09:57 1.7M
solo_L3_epd-ept-1min_20211011_V02.cdf 2025-06-24 11:56 1.7M
solo_L3_epd-ept-1min_20211010_V01.cdf 2024-04-02 09:56 2.0M
solo_L3_epd-ept-1min_20211010_V02.cdf 2025-06-24 11:56 2.0M
solo_L3_epd-ept-1min_20211031_V01.cdf 2024-04-02 10:03 2.4M
solo_L3_epd-ept-1min_20211031_V02.cdf 2025-06-24 12:02 2.4M
solo_L3_epd-ept-1min_20211029_V02.cdf 2025-06-24 12:01 2.4M
solo_L3_epd-ept-1min_20211029_V01.cdf 2024-04-02 10:02 2.4M
solo_L3_epd-ept-1min_20211030_V01.cdf 2024-04-02 10:02 2.5M
solo_L3_epd-ept-1min_20211030_V02.cdf 2025-06-24 12:02 2.5M
Apache/2.4.41 (Ubuntu) Server at data.serpentine-h2020.eu Port 443